Miner Lookup:
Bitcoinz Top Miners
10 Miners
14 Workers
5906.206144620001 Shares
| Address | Shares | Efficiency | Hashrate |
|---|---|---|---|
| t1eu4uFf6u9CEUf8RvuEXbvCDQoVsjwBMWX | 2001.04 | 100% | 415.89 Sol/s |
| t1QGaDtLr69aGRCDw8HgUBW9V6LLn3db8C7 | 656.06 | 100% | 176.72 Sol/s |
| t1W8fb9S7WDcVgb76mBp79GCFMvbuFqfsnb | 660.26 | 100% | 153.08 Sol/s |
| t1Thmotrhy2W2nFAftYSUamtT7H1o8tXaE4 | 287.81 | 100% | 108.49 Sol/s |
| t1eMt12ocsE298kDmJzVLhs2xYUzBThSGDH | 265.96 | 100% | 54.89 Sol/s |
| t1VmzMMU53gyQLEPDF1wE7JffS2KbytjbPC | 295.24 | 100% | 54.69 Sol/s |
| t1aisrnzg6U6qj43fh3AD4TrtjnXZGQH9fT | 173.43 | 100% | 46.58 Sol/s |
| t1PL1oNzdYvUWKy86EMoovCFMpTs9R4U82d | 250.22 | 100% | 45.53 Sol/s |
| t1UGogSVSPEmhtjahqjUGmwT3PBdU3j77JF | 174.71 | 100% | 31.34 Sol/s |
| t1MXi3Mb5DDwex5dun87fz96e2m55GUz3v6 | 123.13 | 100% | 24.00 Sol/s |
Vidulum
DarkFiberTV
Discord Support