Pool Historical Hashrate
Bitcoinz Pool Stats
16 Miners
22 Workers
3.40 KSol/s (Now)
... (Avg)
Luck 0.027 Days
Bitcoinz Network Stats
Block Height: 1645701
Network Hash/s: 41.04 KSol/s
Difficulty: 743.8096272569079
Node Connections: 6
Bitcoinz Blocks Found    51531 Blocks    Paid: 332818172.02951354 BTCZ  
Block: 1645686 Fri Oct 10 2025 12:48:11 GMT+0000 (UTC) *PENDING*
Block: 1645650 Fri Oct 10 2025 11:08:45 GMT+0000 (UTC) 10 of 100
Block: 1645636 Fri Oct 10 2025 10:46:55 GMT+0000 (UTC) 24 of 100
Block: 1645628 Fri Oct 10 2025 10:17:55 GMT+0000 (UTC) 32 of 100
Block: 1645610 Fri Oct 10 2025 09:41:35 GMT+0000 (UTC) 50 of 100
Block: 1645582 Fri Oct 10 2025 08:39:27 GMT+0000 (UTC) 78 of 100
Block: 1645565 Fri Oct 10 2025 08:18:56 GMT+0000 (UTC) 95 of 100
Block: 1645561 Fri Oct 10 2025 08:14:02 GMT+0000 (UTC) 99 of 100
Block: 1645556 Fri Oct 10 2025 08:10:37 GMT+0000 (UTC) 104 of 100
Block: 1645551 Fri Oct 10 2025 08:07:24 GMT+0000 (UTC) 109 of 100
Block: 1645525 Fri Oct 10 2025 07:35:38 GMT+0000 (UTC) 135 of 100
Block: 1645523 Fri Oct 10 2025 07:15:46 GMT+0000 (UTC) 137 of 100
Block: 1645521 Fri Oct 10 2025 07:08:49 GMT+0000 (UTC) 139 of 100
Block: 1645511 Fri Oct 10 2025 05:36:10 GMT+0000 (UTC) 149 of 100
Block: 1645510 Fri Oct 10 2025 05:26:17 GMT+0000 (UTC) 150 of 100
Block: 1645508 Fri Oct 10 2025 05:20:16 GMT+0000 (UTC) 152 of 100
Block: 1645507 Fri Oct 10 2025 05:15:29 GMT+0000 (UTC) 153 of 100
Block: 1645501 Fri Oct 10 2025 04:30:15 GMT+0000 (UTC) 159 of 100
Block: 1645494 Fri Oct 10 2025 04:13:08 GMT+0000 (UTC) 166 of 100
Block: 1645478 Fri Oct 10 2025 03:30:42 GMT+0000 (UTC) 182 of 100
Block: 1645472 Fri Oct 10 2025 03:11:22 GMT+0000 (UTC) 188 of 100
Block: 1645453 Fri Oct 10 2025 02:33:06 GMT+0000 (UTC) 207 of 100
Block: 1645452 Fri Oct 10 2025 02:31:59 GMT+0000 (UTC) 208 of 100
Block: 1645448 Fri Oct 10 2025 02:18:47 GMT+0000 (UTC) 212 of 100
Block: 1645442 Fri Oct 10 2025 02:08:57 GMT+0000 (UTC) 218 of 100
Block: 1645441 Fri Oct 10 2025 02:06:38 GMT+0000 (UTC) 219 of 100
Block: 1645436 Fri Oct 10 2025 01:56:10 GMT+0000 (UTC) 224 of 100
Block: 1645397 Thu Oct 09 2025 23:44:59 GMT+0000 (UTC) 263 of 100
Block: 1645317 Thu Oct 09 2025 20:27:04 GMT+0000 (UTC) 343 of 100
Block: 1645287 Thu Oct 09 2025 19:12:20 GMT+0000 (UTC) 373 of 100
Block: 1645269 Thu Oct 09 2025 18:28:04 GMT+0000 (UTC) 391 of 100
Block: 1645244 Thu Oct 09 2025 17:31:21 GMT+0000 (UTC) 416 of 100
Block: 1645240 Thu Oct 09 2025 17:23:42 GMT+0000 (UTC) 420 of 100
Block: 1645232 Thu Oct 09 2025 16:52:39 GMT+0000 (UTC) 428 of 100
Block: 1645219 Thu Oct 09 2025 16:02:49 GMT+0000 (UTC) 441 of 100
Block: 1645215 Thu Oct 09 2025 15:50:29 GMT+0000 (UTC) 445 of 100
Block: 1645199 Thu Oct 09 2025 15:21:39 GMT+0000 (UTC) 461 of 100
Block: 1645176 Thu Oct 09 2025 14:35:32 GMT+0000 (UTC) 484 of 100
Block: 1645174 Thu Oct 09 2025 14:32:54 GMT+0000 (UTC) 486 of 100
Block: 1645172 Thu Oct 09 2025 14:29:49 GMT+0000 (UTC) 488 of 100
Block: 1645160 Thu Oct 09 2025 14:05:00 GMT+0000 (UTC) 500 of 100
Block: 1645143 Thu Oct 09 2025 13:31:06 GMT+0000 (UTC) 517 of 100
Block: 1645125 Thu Oct 09 2025 12:40:53 GMT+0000 (UTC) 535 of 100
Block: 1645120 Thu Oct 09 2025 12:27:46 GMT+0000 (UTC) 540 of 100
Block: 1645117 Thu Oct 09 2025 12:23:09 GMT+0000 (UTC) 543 of 100
Block: 1645112 Thu Oct 09 2025 12:15:31 GMT+0000 (UTC) 548 of 100
Block: 1645093 Thu Oct 09 2025 11:02:59 GMT+0000 (UTC) 567 of 100
Block: 1645079 Thu Oct 09 2025 10:12:00 GMT+0000 (UTC) 581 of 100
Block: 1645054 Thu Oct 09 2025 09:19:15 GMT+0000 (UTC) 606 of 100
Block: 1645025 Thu Oct 09 2025 08:20:04 GMT+0000 (UTC) 635 of 100
Block: 1645024 Thu Oct 09 2025 08:19:50 GMT+0000 (UTC) 636 of 100
Block: 1645021 Thu Oct 09 2025 08:17:14 GMT+0000 (UTC) *PENDING*
Block: 1644996 Thu Oct 09 2025 07:11:20 GMT+0000 (UTC) 664 of 100
Block: 1644963 Thu Oct 09 2025 05:33:01 GMT+0000 (UTC) 697 of 100
Block: 1644948 Thu Oct 09 2025 04:57:29 GMT+0000 (UTC) 712 of 100
Block: 1644930 Thu Oct 09 2025 04:12:12 GMT+0000 (UTC) 730 of 100
Block: 1644896 Thu Oct 09 2025 02:58:07 GMT+0000 (UTC) 764 of 100
Block: 1644895 Thu Oct 09 2025 02:57:53 GMT+0000 (UTC) 765 of 100
Block: 1644879 Thu Oct 09 2025 02:22:49 GMT+0000 (UTC) 781 of 100
Block: 1644843 Thu Oct 09 2025 00:32:01 GMT+0000 (UTC) 817 of 100
Block: 1644835 Thu Oct 09 2025 00:03:17 GMT+0000 (UTC) 825 of 100
Block: 1644822 Wed Oct 08 2025 23:47:30 GMT+0000 (UTC) 838 of 100
Block: 1644776 Wed Oct 08 2025 21:59:59 GMT+0000 (UTC) 884 of 100
Block: 1644772 Wed Oct 08 2025 21:50:43 GMT+0000 (UTC) 888 of 100
Block: 1644753 Wed Oct 08 2025 20:26:15 GMT+0000 (UTC) 907 of 100
Block: 1644749 Wed Oct 08 2025 20:19:57 GMT+0000 (UTC) 911 of 100
Block: 1644748 Wed Oct 08 2025 20:17:47 GMT+0000 (UTC) 912 of 100
Block: 1644739 Wed Oct 08 2025 19:57:24 GMT+0000 (UTC) 921 of 100
Block: 1644732 Wed Oct 08 2025 19:49:23 GMT+0000 (UTC) 928 of 100
Block: 1644691 Wed Oct 08 2025 18:15:03 GMT+0000 (UTC) 969 of 100
Block: 1644661 Wed Oct 08 2025 16:41:47 GMT+0000 (UTC) 999 of 100
Block: 1644654 Wed Oct 08 2025 16:28:01 GMT+0000 (UTC) 1006 of 100
Block: 1644628 Wed Oct 08 2025 15:18:29 GMT+0000 (UTC) 1032 of 100
Block: 1644588 Wed Oct 08 2025 13:58:44 GMT+0000 (UTC) 1072 of 100
Block: 1644587 Wed Oct 08 2025 13:56:15 GMT+0000 (UTC) 1073 of 100
Block: 1644585 Wed Oct 08 2025 13:53:49 GMT+0000 (UTC) *PAID*
Block: 1644561 Wed Oct 08 2025 12:34:25 GMT+0000 (UTC) *PAID*
Block: 1644558 Wed Oct 08 2025 12:21:15 GMT+0000 (UTC) *PAID*
Block: 1644502 Wed Oct 08 2025 10:15:19 GMT+0000 (UTC) *PAID*
Block: 1644491 Wed Oct 08 2025 09:41:24 GMT+0000 (UTC) *PAID*
Block: 1644474 Wed Oct 08 2025 08:40:34 GMT+0000 (UTC) *PAID*
Block: 1644439 Wed Oct 08 2025 07:24:46 GMT+0000 (UTC) *PAID*
Block: 1644425 Wed Oct 08 2025 06:57:25 GMT+0000 (UTC) *PAID*
Finders of the last 83 blocks