Pool Historical Hashrate
Bitcoinz Pool Stats
15 Miners
28 Workers
5.68 KSol/s (Now)
... (Avg)
Luck 0.016 Days
Bitcoinz Network Stats
Block Height: 1550217
Network Hash/s: 39.95 KSol/s
Difficulty: 741.0867046916497
Node Connections: 6
Bitcoinz Blocks Found    47614 Blocks    Paid: 308243302.01779246 BTCZ  
Block: 1550212 Sat Apr 26 2025 08:37:17 GMT+0000 (UTC) *PENDING*
Block: 1550211 Sat Apr 26 2025 08:36:28 GMT+0000 (UTC) *PENDING*
Block: 1550210 Sat Apr 26 2025 08:35:38 GMT+0000 (UTC) *PENDING*
Block: 1550196 Sat Apr 26 2025 08:13:18 GMT+0000 (UTC) *PENDING*
Block: 1550194 Sat Apr 26 2025 08:07:03 GMT+0000 (UTC) *PENDING*
Block: 1550183 Sat Apr 26 2025 07:29:49 GMT+0000 (UTC) 2 of 100
Block: 1550180 Sat Apr 26 2025 07:11:04 GMT+0000 (UTC) 5 of 100
Block: 1550171 Sat Apr 26 2025 06:48:43 GMT+0000 (UTC) 14 of 100
Block: 1550170 Sat Apr 26 2025 06:45:19 GMT+0000 (UTC) 15 of 100
Block: 1550163 Sat Apr 26 2025 06:29:11 GMT+0000 (UTC) 22 of 100
Block: 1550149 Sat Apr 26 2025 05:50:42 GMT+0000 (UTC) 36 of 100
Block: 1550143 Sat Apr 26 2025 05:35:10 GMT+0000 (UTC) 42 of 100
Block: 1550141 Sat Apr 26 2025 05:26:00 GMT+0000 (UTC) 44 of 100
Block: 1550133 Sat Apr 26 2025 05:08:51 GMT+0000 (UTC) 52 of 100
Block: 1550130 Sat Apr 26 2025 05:01:08 GMT+0000 (UTC) 55 of 100
Block: 1550127 Sat Apr 26 2025 04:56:28 GMT+0000 (UTC) 58 of 100
Block: 1550125 Sat Apr 26 2025 04:54:10 GMT+0000 (UTC) 60 of 100
Block: 1550114 Sat Apr 26 2025 04:30:12 GMT+0000 (UTC) 71 of 100
Block: 1550109 Sat Apr 26 2025 04:16:28 GMT+0000 (UTC) 76 of 100
Block: 1550104 Sat Apr 26 2025 03:55:56 GMT+0000 (UTC) 81 of 100
Block: 1550090 Sat Apr 26 2025 03:28:49 GMT+0000 (UTC) 95 of 100
Block: 1550088 Sat Apr 26 2025 03:21:54 GMT+0000 (UTC) 97 of 100
Block: 1550066 Sat Apr 26 2025 02:45:50 GMT+0000 (UTC) 119 of 100
Block: 1550061 Sat Apr 26 2025 02:20:17 GMT+0000 (UTC) 124 of 100
Block: 1550051 Sat Apr 26 2025 02:01:19 GMT+0000 (UTC) 134 of 100
Block: 1550044 Sat Apr 26 2025 01:45:00 GMT+0000 (UTC) 141 of 100
Block: 1550041 Sat Apr 26 2025 01:34:04 GMT+0000 (UTC) 144 of 100
Block: 1550038 Sat Apr 26 2025 01:19:52 GMT+0000 (UTC) 147 of 100
Block: 1550029 Sat Apr 26 2025 01:02:10 GMT+0000 (UTC) 156 of 100
Block: 1550026 Sat Apr 26 2025 00:53:17 GMT+0000 (UTC) 159 of 100
Block: 1550019 Sat Apr 26 2025 00:39:08 GMT+0000 (UTC) 166 of 100
Block: 1550018 Sat Apr 26 2025 00:35:21 GMT+0000 (UTC) 167 of 100
Block: 1550004 Fri Apr 25 2025 23:56:36 GMT+0000 (UTC) 181 of 100
Block: 1550003 Fri Apr 25 2025 23:53:46 GMT+0000 (UTC) 182 of 100
Block: 1550002 Fri Apr 25 2025 23:53:09 GMT+0000 (UTC) 183 of 100
Block: 1549996 Fri Apr 25 2025 23:45:40 GMT+0000 (UTC) 189 of 100
Block: 1549994 Fri Apr 25 2025 23:41:27 GMT+0000 (UTC) 191 of 100
Block: 1549993 Fri Apr 25 2025 23:35:32 GMT+0000 (UTC) 192 of 100
Block: 1549976 Fri Apr 25 2025 22:54:07 GMT+0000 (UTC) 209 of 100
Block: 1549973 Fri Apr 25 2025 22:29:08 GMT+0000 (UTC) 212 of 100
Block: 1549972 Fri Apr 25 2025 22:25:07 GMT+0000 (UTC) 213 of 100
Block: 1549969 Fri Apr 25 2025 22:14:35 GMT+0000 (UTC) 216 of 100
Block: 1549946 Fri Apr 25 2025 21:40:33 GMT+0000 (UTC) 239 of 100
Block: 1549927 Fri Apr 25 2025 20:44:09 GMT+0000 (UTC) 258 of 100
Block: 1549905 Fri Apr 25 2025 20:05:58 GMT+0000 (UTC) 280 of 100
Block: 1549895 Fri Apr 25 2025 19:48:19 GMT+0000 (UTC) 290 of 100
Block: 1549892 Fri Apr 25 2025 19:34:39 GMT+0000 (UTC) 293 of 100
Block: 1549886 Fri Apr 25 2025 19:22:09 GMT+0000 (UTC) 299 of 100
Block: 1549885 Fri Apr 25 2025 19:11:36 GMT+0000 (UTC) 300 of 100
Block: 1549882 Fri Apr 25 2025 19:05:35 GMT+0000 (UTC) 303 of 100
Block: 1549878 Fri Apr 25 2025 18:56:05 GMT+0000 (UTC) 307 of 100
Block: 1549877 Fri Apr 25 2025 18:51:44 GMT+0000 (UTC) 308 of 100
Block: 1549860 Fri Apr 25 2025 18:04:24 GMT+0000 (UTC) 325 of 100
Block: 1549858 Fri Apr 25 2025 18:00:03 GMT+0000 (UTC) 327 of 100
Block: 1549854 Fri Apr 25 2025 17:51:10 GMT+0000 (UTC) 331 of 100
Block: 1549850 Fri Apr 25 2025 17:40:38 GMT+0000 (UTC) 335 of 100
Block: 1549843 Fri Apr 25 2025 17:20:17 GMT+0000 (UTC) 342 of 100
Block: 1549834 Fri Apr 25 2025 16:52:41 GMT+0000 (UTC) 351 of 100
Block: 1549828 Fri Apr 25 2025 16:16:44 GMT+0000 (UTC) 357 of 100
Block: 1549822 Fri Apr 25 2025 16:04:08 GMT+0000 (UTC) 363 of 100
Block: 1549818 Fri Apr 25 2025 15:56:54 GMT+0000 (UTC) 367 of 100
Block: 1549804 Fri Apr 25 2025 15:31:31 GMT+0000 (UTC) 381 of 100
Block: 1549795 Fri Apr 25 2025 15:16:45 GMT+0000 (UTC) 390 of 100
Block: 1549783 Fri Apr 25 2025 14:55:31 GMT+0000 (UTC) 402 of 100
Block: 1549774 Fri Apr 25 2025 14:25:21 GMT+0000 (UTC) 411 of 100
Block: 1549769 Fri Apr 25 2025 14:05:48 GMT+0000 (UTC) 416 of 100
Block: 1549766 Fri Apr 25 2025 13:59:48 GMT+0000 (UTC) 419 of 100
Block: 1549753 Fri Apr 25 2025 13:28:53 GMT+0000 (UTC) 432 of 100
Block: 1549741 Fri Apr 25 2025 13:15:13 GMT+0000 (UTC) 444 of 100
Block: 1549728 Fri Apr 25 2025 12:41:54 GMT+0000 (UTC) 457 of 100
Block: 1549725 Fri Apr 25 2025 12:22:38 GMT+0000 (UTC) 460 of 100
Block: 1549696 Fri Apr 25 2025 11:01:29 GMT+0000 (UTC) 489 of 100
Block: 1549678 Fri Apr 25 2025 10:29:44 GMT+0000 (UTC) 507 of 100
Block: 1549677 Fri Apr 25 2025 10:27:16 GMT+0000 (UTC) 508 of 100
Block: 1549673 Fri Apr 25 2025 10:22:40 GMT+0000 (UTC) 512 of 100
Block: 1549669 Fri Apr 25 2025 10:19:58 GMT+0000 (UTC) 516 of 100
Block: 1549665 Fri Apr 25 2025 09:55:33 GMT+0000 (UTC) 520 of 100
Block: 1549660 Fri Apr 25 2025 09:41:09 GMT+0000 (UTC) 525 of 100
Block: 1549659 Fri Apr 25 2025 09:38:08 GMT+0000 (UTC) 526 of 100
Block: 1549657 Fri Apr 25 2025 09:28:36 GMT+0000 (UTC) 528 of 100
Block: 1549651 Fri Apr 25 2025 09:14:24 GMT+0000 (UTC) 534 of 100
Block: 1549632 Fri Apr 25 2025 08:20:45 GMT+0000 (UTC) 553 of 100
Block: 1549630 Fri Apr 25 2025 08:18:42 GMT+0000 (UTC) 555 of 100
Block: 1549620 Fri Apr 25 2025 08:06:18 GMT+0000 (UTC) 565 of 100
Block: 1549613 Fri Apr 25 2025 07:49:03 GMT+0000 (UTC) 572 of 100
Block: 1549600 Fri Apr 25 2025 07:09:15 GMT+0000 (UTC) 585 of 100
Block: 1549597 Fri Apr 25 2025 07:02:36 GMT+0000 (UTC) 588 of 100
Block: 1549576 Fri Apr 25 2025 05:47:36 GMT+0000 (UTC) 609 of 100
Block: 1549575 Fri Apr 25 2025 05:46:51 GMT+0000 (UTC) 610 of 100
Block: 1549566 Fri Apr 25 2025 05:26:00 GMT+0000 (UTC) 619 of 100
Block: 1549563 Fri Apr 25 2025 05:23:11 GMT+0000 (UTC) 622 of 100
Block: 1549560 Fri Apr 25 2025 05:18:52 GMT+0000 (UTC) 625 of 100
Block: 1549556 Fri Apr 25 2025 05:07:19 GMT+0000 (UTC) 629 of 100
Block: 1549553 Fri Apr 25 2025 05:01:06 GMT+0000 (UTC) 632 of 100
Block: 1549551 Fri Apr 25 2025 04:57:12 GMT+0000 (UTC) 634 of 100
Block: 1549550 Fri Apr 25 2025 04:51:17 GMT+0000 (UTC) 635 of 100
Block: 1549535 Fri Apr 25 2025 04:28:43 GMT+0000 (UTC) 650 of 100
Block: 1549527 Fri Apr 25 2025 04:09:06 GMT+0000 (UTC) 658 of 100
Block: 1549525 Fri Apr 25 2025 04:06:37 GMT+0000 (UTC) 660 of 100
Block: 1549506 Fri Apr 25 2025 03:10:56 GMT+0000 (UTC) 679 of 100
Block: 1549493 Fri Apr 25 2025 02:49:23 GMT+0000 (UTC) 692 of 100
Block: 1549488 Fri Apr 25 2025 02:34:49 GMT+0000 (UTC) 697 of 100
Block: 1549482 Fri Apr 25 2025 02:25:02 GMT+0000 (UTC) 703 of 100
Block: 1549481 Fri Apr 25 2025 02:22:29 GMT+0000 (UTC) 704 of 100
Block: 1549478 Fri Apr 25 2025 02:17:19 GMT+0000 (UTC) *PENDING*
Block: 1549477 Fri Apr 25 2025 02:16:56 GMT+0000 (UTC) 708 of 100
Block: 1549464 Fri Apr 25 2025 01:36:24 GMT+0000 (UTC) 721 of 100
Block: 1549461 Fri Apr 25 2025 01:26:59 GMT+0000 (UTC) 724 of 100
Block: 1549439 Fri Apr 25 2025 00:21:35 GMT+0000 (UTC) 746 of 100
Block: 1549428 Fri Apr 25 2025 00:04:36 GMT+0000 (UTC) 757 of 100
Block: 1549423 Thu Apr 24 2025 23:56:38 GMT+0000 (UTC) 762 of 100
Block: 1549414 Thu Apr 24 2025 23:31:26 GMT+0000 (UTC) 771 of 100
Block: 1549407 Thu Apr 24 2025 23:17:35 GMT+0000 (UTC) 778 of 100
Block: 1549402 Thu Apr 24 2025 23:05:07 GMT+0000 (UTC) 783 of 100
Block: 1549390 Thu Apr 24 2025 22:29:49 GMT+0000 (UTC) 795 of 100
Block: 1549384 Thu Apr 24 2025 22:15:10 GMT+0000 (UTC) 801 of 100
Block: 1549353 Thu Apr 24 2025 20:58:16 GMT+0000 (UTC) 832 of 100
Block: 1549348 Thu Apr 24 2025 20:43:22 GMT+0000 (UTC) 837 of 100
Block: 1549330 Thu Apr 24 2025 19:49:43 GMT+0000 (UTC) 855 of 100
Block: 1549326 Thu Apr 24 2025 19:45:26 GMT+0000 (UTC) 859 of 100
Block: 1549321 Thu Apr 24 2025 19:23:52 GMT+0000 (UTC) 864 of 100
Block: 1549319 Thu Apr 24 2025 19:23:27 GMT+0000 (UTC) 866 of 100
Block: 1549311 Thu Apr 24 2025 18:31:24 GMT+0000 (UTC) 874 of 100
Block: 1549308 Thu Apr 24 2025 18:26:23 GMT+0000 (UTC) 877 of 100
Block: 1549298 Thu Apr 24 2025 18:07:50 GMT+0000 (UTC) 887 of 100
Block: 1549271 Thu Apr 24 2025 16:55:40 GMT+0000 (UTC) 914 of 100
Block: 1549258 Thu Apr 24 2025 16:41:03 GMT+0000 (UTC) 927 of 100
Block: 1549253 Thu Apr 24 2025 16:28:18 GMT+0000 (UTC) 932 of 100
Block: 1549211 Thu Apr 24 2025 14:39:03 GMT+0000 (UTC) 974 of 100
Block: 1549199 Thu Apr 24 2025 14:14:55 GMT+0000 (UTC) 986 of 100
Block: 1549188 Thu Apr 24 2025 13:54:30 GMT+0000 (UTC) 997 of 100
Block: 1549174 Thu Apr 24 2025 13:21:23 GMT+0000 (UTC) 1011 of 100
Block: 1549161 Thu Apr 24 2025 12:51:29 GMT+0000 (UTC) 1024 of 100
Block: 1549133 Thu Apr 24 2025 11:31:03 GMT+0000 (UTC) *PENDING*
Block: 1549116 Thu Apr 24 2025 10:39:34 GMT+0000 (UTC) 1069 of 100
Block: 1549089 Thu Apr 24 2025 09:34:13 GMT+0000 (UTC) 1096 of 100
Block: 1549062 Thu Apr 24 2025 08:29:27 GMT+0000 (UTC) *PAID*
Block: 1549060 Thu Apr 24 2025 08:20:32 GMT+0000 (UTC) *PAID*
Block: 1549053 Thu Apr 24 2025 08:03:31 GMT+0000 (UTC) *PAID*
Block: 1549036 Thu Apr 24 2025 07:21:14 GMT+0000 (UTC) *PAID*
Block: 1549035 Thu Apr 24 2025 07:20:34 GMT+0000 (UTC) *PAID*
Block: 1549027 Thu Apr 24 2025 06:59:04 GMT+0000 (UTC) *PAID*
Block: 1549023 Thu Apr 24 2025 06:50:27 GMT+0000 (UTC) *PAID*
Block: 1549021 Thu Apr 24 2025 06:49:35 GMT+0000 (UTC) *PAID*
Finders of the last 144 blocks